2019
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS |
| Ride for Heart | Golden Team | HTS |
| Ride for Heart | Golden Wheel | HTS |
2018
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS |
| Dectron | Top Seller Canada | HTS |
| DriSteem | Quota Buster | HTS |
| DriSteem | Sales Leader | HTS |
| Loren Cook Company | Dominator | HTS Sudbury |
| Loren Cook Company | Dominator | HTS Ottawa |
| Loren Cook Company | Dominator | HTS Toronto |
| Ride for Heart | Participation | HTS |
| The Arctic Chiller Group | Pinnacle Award | HTS Toronto |
| Vibro-Acoustics | Quota Buster | HTS |
2017
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Gold Standard Member | HTS |
| Alerton | Product Sales Exceeding $1,000,000 | HTS |
| Daikin | Sales Quota Award – 170% | HTS Kitchener |
| Daikin | Sales Quota Award | HTS Oshawa |
| Daikin | Sales Quota Award – 135% | HTS Toronto |
| Daikin | Sales Quota Award – 184% | HTS Sudbury |
| Daikin | Sales Quota Award – 115% | HTS Hamilton |
| Loren Cook Company | Dominator | HTS Sudbury |
| Loren Cook Company | Dominator | HTS Ottawa |
| Loren Cook Company | Dominator | HTS Oshawa |
| Ride for Heart | Bronze Wheel | HTS |
2016
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Gold Standard Member | HTS |
| Aermec | Dedication to Sales & Commitment to Service | HTS |
| Alerton | Platinum Dealer | HTS |
| Alerton | Product Sales Exceeding $1,000,000 | HTS |
| DriSteem | Quota Buster | HTS |
| DriSteem | Sales Leader | HTS |
| DriSteem | YOY Dollar Growth | HTS |
| GVCA | Building Excellence Awards | HTS |
| Loren Cook Company | Dominator | HTS Ottawa |
2015
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Gold Standard Member | HTS |
| Alerton | Platinum Dealer | HTS |
| Alerton | Product Sales Exceeding $1,000,000 | HTS |
| Krueger | Award of Excellence | HTS Toronto |
| United Cool Air | Project Award | HTS |
2014
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Standard Member | HTS |
| AAON | Air of Excellence – $3.0-$3.99M in sales | HTS Toronto |
| Alerton | Product Sales Exceeding $1,000,000 | HTS |
| Daikin | 155% Sales Quota Award | HTS |
| Daikin | Sales Quota Award – 102% | HTS |
| DriSteem | Sales Leader | HTS |
| Loren Cook Company | Dominator | HTS Ottawa |
2013
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Standard Member | HTS |
| AAON | Multi-Million Dollars Sales Exceeding Four Million | HTS Toronto |
| Cook | Dominator | HTS Oshawa |
| Kinetics Noise Control | Top Commercial Air Flow Sales | HTS |
| Kinetics Noise Control | Top Five HVAC Sales | HTS |
| Kinetics Noise Control | Top Five Sales | HTS |
| Metal Industries Inc. | Million Dollar Club | HTS |
| Schwank | Highest Growth Award | HTS Toronto |
2012
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Standard Member | HTS |
| AAON | Multi-Million Dollars Sales Exceeding Three Million | HTS Toronto |
| Daikin | Best Market Share | HTS |
| DriSteem | Sales Volume Leader | HTS |
| Heat Pipe Technology | Sales Achievement Award | HTS Toronto |
| Kinetics Noise Control | Top Commercial Air Flow Sales | HTS |
| Kinetics Noise Control | Top Sales | HTS |
| Krueger | Award of Excellence | HTS Toronto |
| Lakos | Target Sales Achievement | HTS |
| Loren Cook Company | Dominator | HTS Toronto |
| Loren Cook Company | Presidents Club | HTS |
| Metal Industries Inc. | Quota Buster Award | HTS |
2011
| Manufacturer/Group | Award | Location/Person |
| AAON | Multi-Million Dollar Sales Exceeding Two Million | HTS Toronto |
| Daikin McQuay | Market Share Leadership – Air Handlers | HTS |
| DriSteem | Quota Buster | HTS |
| Johnson Controls | ABCS Contractor of the Year | HTS |
| Kinetics Noise Control | Top Commercial Air Flow Sales | HTS |
| Kinetics Noise Control | Top Five Sales | HTS |
| Loren Cook Company | Dominator | HTS Toronto |
| Loren Cook company | Presidents Club | HTS |
2010
| Manufacturer/Group | Award | Location/Person |
| AAON | Multi-Million Dollar Sales Exceeding Two Million | HTS Toronto |
| DriSteem | Quota Buster | HTS |
| Enviro-Tec | FCU Quota Buster | HTS Kitchener |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Kinetics Noise Control | Top Commercial Air Flow Sales | HTS |
| Kinetics Noise Control | Top Sales | HTS |
| Loren Cook Company | Dominator | HTS Toronto |
| Loren Cook Company | Presidents Club | HTS |
| McQuay | Chairman’s Club Division III – Gold Level | HTS – Jim Bender |
| McQuay | Chairman’s Club Division III – Platinum Level | HTS – David Scida |
| McQuay | Pinnacle Award – Division 1 | HTS |
2009
| Manufacturer/Group | Award | Location/Person |
| AAON | Multi-Million Dollar Sales Exceeding Two Million | HTS Toronto |
| Enviro-Tec | FCU Quota Buster | HTS Kitchener |
| Kinetics Noise Control | Top Five Sales Award | HTS |
| Kinetics Noise Control | Top North American Commercial Silencer Sales Award | HTS |
| Loren Cook Company | Dominator | HTS |
| Loren Cook Company | Presidents Club | HTS |
| McQuay | Chairman’s Club Division III – Green Level | HTS – David Scida |
2008
| Manufacturer/Group | Award | Location/Person |
| AAON | Multi-Million Dollar Sales Exceeding Three Million | HTS |
| AAON | Top Sales Performance Exceeding 1,000,000 | HTS |
| DriSteem | Quota Buster | HTS |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Kinetics Noise Control | Top Five Sales Award | HTS |
| Kinetics Noise Control | Top North American Commercial Silencer Sales Award | HTS |
| McQuay | Market Share Leadership – Air Cooled Chillers | HTS Toronto |
| Tecochill | Sales Achievement Award | HTS |
2007
| Manufacturer/Group | Award | Location/Person |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Kinetics Noise Control | Top Five Sales Award | HTS |
| Loren Cook Company | Dominator | HTS |
| McQuay | Best Sales Increase | HTS Kitchener |
| McQuay | International Sales Professional of the Year | HTS – Jim Bender |
| McQuay | Market Share Leadership – Air Cooled Chillers | HTS Toronto |
| McQuay | Sales Achievement Award | HTS |
2006
| Manufacturer/Group | Award | Location/Person |
| Envirotec | AHU Quota Buster | HTS |
| Kinetics Noise Control | Top Five Sales Award | HTS |
| McQuay | Best Sales Increase | HTS Kitchener |
| McQuay | Best Sales Increase | HTS Toronto |
| McQuay | Market Share Leadership – Air Handlers | HTS Toronto |
| McQuay | Market Share Leadership – Water Cooled Chillers | HTS Toronto |
| McQuay | Sales Achievement Award | HTS |
2005
| Manufacturer/Group | Award | Location/Person |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Kinetics Noise Control | Top Vibron Canadian Sales Award | HTS Toronto |
| McQuay | Market Share Leaderhip – Air Handlers | HTS Toronto |
2004
| Manufacturer/Group | Award | Location/Person |
| Change Air | Most Improved Sales | HTS Hamilton |
| DriSteem | Quota Buster | HTS Toronto |
| DriSteem | Quota Buster | HTS Hamilton |
| DriSteem | Quota Buster Award | HTS Kitchener |
| Lakos | Target Sales Achievement | HTS |
| Loren Cook Company | Dominator | HTS |
| Marley | Factory Assembled Product Sales | HTS |
| McQuay | Sales Achievement Award | HTS |
2003
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS Toronto |
| DriSteem | Quota Buster | HTS Hamilton |
| DriSteem | Quota Buster | HTS Kitchener |
2002
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS |
| Envirotec | AHU Quota Buster | HTS |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Loren Cook Company | Ironman Competitive Achievement Award | HTS Kitchener |
| Loren Cook Company | Ironman Competitive Achievement Award | HTS Toronto |
| McQuay | Best Sales Increase | HTS Torono |
| Technical Standards & Safety Authority | Certificate of Achievement – Contractor Quality Assessment | HTS |
2001
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS Toronto |
| Johnson Controls | Preferred ABCS | HTS |
2000
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Sales Achievement Award | HTS Toronto |
| Johnson Controls | Pemier ABCS | HTS |
| McQuay | Quota Breaker | HTS |
1999
| Manufacturer/Group | Award | Location/Person |
| Johnson Controls | ABCS Spotlight Award | HTS |
| McQuay | Quota Breaker | HTS |
| McQuay | Quota Buster | HTS Toronto |
| Spectrum Parts | Quota Buster | HTS Toronto |
1998
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS Toronto |
| Johnson Controls | Preferred ABCS | HTS |
1997
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Sales Achievement Award | HTS Toronto |
1996
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS Toronto |
1995
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Sales Achievement Award | HTS Toronto |
| Johnson Controls | ABCS Spotlight | HTS |
| McQuay, BarryBlower, AAF | Sales Achievement Award | HTS |
1994
| Manufacturer/Group | Award | Location/Person |
| McQuay, BarryBlower, AAF | Sales Achievement Award | HTS |
1993
| Manufacturer/Group | Award | Location/Person |
| Johnson Controls | Outstanding Sales Growth | HTS |
