2024
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS Ontario |
| Dectron | Rep of the Year | HTS Ontario |
2023
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS Ontario |
| Dectron | Sales of the Year | HTS Ontario |
| Loren Cook Company | Cook Top Ten Representatives: January 2023 | HTS Ottawa |
| Loren Cook Company | Cook Top Ten Representatives: March 2023 | HTS Ottawa |
| Loren Cook Company | Cook Top Ten Representatives: June 2023 | HTS Sudbury |
| Loren Cook Company | Cook Top Ten Representatives: July 2023 | HTS Toronto |
| Loren Cook Company | Cook Top Ten Representatives: October 2023 | HTS Toronto |
| Loren Cook Company | Cook Top Ten Representatives: November 2023 | HTS Toronto |
| Loren Cook Company | Cook Top Ten Representatives: December 2023 | HTS Ottawa |
| Kinetics Noise Control | #3 | HVAC | HTS Toronto |
| Kinetics Noise Control | #2 | I.C.E | HTS Ontario |
2022
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS Ontario |
| Viessmann | Achievement Award Canada | HTS Ontario |
| Daikin | Sales Quota Award | HTS Toronto |
| Dectron | Sales of the Year | HTS Ontario |
| Dectron | Quota Buster | HTS Ontario |
| Loren Cook Company | Cook Top Ten Representatives: February 2022 | HTS Sudbury |
| Loren Cook Company | Cook Top Ten Representatives: October 2022 | HTS Ottawa |
| Loren Cook Company | Cook Top Ten Representatives: September 2022 | HTS Ottawa |
| Loren Cook Company | Cook Top Ten Representatives: December 2022 | HTS Ottawa |
| Kinetics Noise Control | Top Growth | Commercial | HTS Ontario |
| Kinetics Noise Control | #2 | I.C.E | HTS Ontario |
| Kinetics Noise Control | #2 | HVAC | HTS Toronto |
2021
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS Ontario |
| DriSteem | YOY Growth | HTS Toronto |
| Dectron | Best In Sales | HTS Ontario |
| DriSteem | Million Dollar Club | HTS Toronto |
| Alerton | Elite | HTS Ontario |
| DriSteem | Quota Buster | HTS Toronto |
| Daikin | Sales Quota Award | HTS Ontario |
| Loren Cook Company | Cook Top Ten Representatives: September 2021 | HTS Oshawa |
| Loren Cook Company | Cook Top Ten Representatives: April 2021 | HTS Kitchener |
| Loren Cook Company | Dominator | HTS Oshawa |
| Loren Cook Company | Presidents Club | HTS Ontario |
2020
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS Ontario |
| Aldes | Best Sales Increase in 2020 Commercial, Ontario | HTS Ontario |
| DriSteem | Sales Leader | HTS Ontario |
| Daikin | Sales Quota Award | HTS Ontario |
| Loren Cook Company | Dominator | HTS Ottawa |
| Loren Cook Company | Cook Top Ten Representatives: September 2020 | HTS Oshawa |
2019
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS Ontario |
| Aldes | Best Sales Increase in 2019 Commercial, Ontario | HTS Ontario |
| PVI | Star Performer | HTS Ontario |
| Ride for Heart | Golden Team | HTS Ontario |
| Ride for Heart | Golden Wheel | HTS Sudbury |
| Daikin | Sales Quota Award – 101% | HTS Ottawa |
| Daikin | Sales Quota Award | HTS Toronto |
| Daikin | Sales Quota Award | HTS Ontario |
| Loren Cook Company | Cook Top Ten Representatives: December 2019 | HTS Toronto |
2018
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Platinum Member | HTS |
| Dectron | Top Seller Canada | HTS |
| DriSteem | Quota Buster | HTS |
| DriSteem | Sales Leader | HTS |
| Loren Cook Company | Dominator | HTS Sudbury |
| Loren Cook Company | Dominator | HTS Ottawa |
| Loren Cook Company | Dominator | HTS Toronto |
| Ride for Heart | Participation | HTS |
| The Arctic Chiller Group | Pinnacle Award | HTS Toronto |
| Vibro-Acoustics | Quota Buster | HTS |
2017
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Gold Standard Member | HTS |
| Alerton | Product Sales Exceeding $1,000,000 | HTS |
| Daikin | Sales Quota Award – 170% | HTS Kitchener |
| Daikin | Sales Quota Award | HTS Oshawa |
| Daikin | Sales Quota Award – 135% | HTS Toronto |
| Daikin | Sales Quota Award – 184% | HTS Sudbury |
| Daikin | Sales Quota Award – 115% | HTS Hamilton |
| Loren Cook Company | Dominator | HTS Sudbury |
| Loren Cook Company | Dominator | HTS Ottawa |
| Loren Cook Company | Dominator | HTS Oshawa |
| Ride for Heart | Bronze Wheel | HTS |
2016
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Gold Standard Member | HTS |
| Aermec | Dedication to Sales & Commitment to Service | HTS |
| Alerton | Platinum Dealer | HTS |
| Alerton | Product Sales Exceeding $1,000,000 | HTS |
| DriSteem | Quota Buster | HTS |
| DriSteem | Sales Leader | HTS |
| DriSteem | YOY Dollar Growth | HTS |
| GVCA | Building Excellence Awards | HTS |
| Loren Cook Company | Dominator | HTS Ottawa |
2015
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Gold Standard Member | HTS |
| Alerton | Platinum Dealer | HTS |
| Alerton | Product Sales Exceeding $1,000,000 | HTS |
| Krueger | Award of Excellence | HTS Toronto |
| United Cool Air | Project Award | HTS |
2014
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Standard Member | HTS |
| AAON | Air of Excellence – $3.0-$3.99M in sales | HTS Toronto |
| Alerton | Product Sales Exceeding $1,000,000 | HTS |
| Daikin | 155% Sales Quota Award | HTS |
| Daikin | Sales Quota Award – 102% | HTS |
| DriSteem | Sales Leader | HTS |
| Loren Cook Company | Dominator | HTS Ottawa |
2013
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Standard Member | HTS |
| AAON | Multi-Million Dollars Sales Exceeding Four Million | HTS Toronto |
| Cook | Dominator | HTS Oshawa |
| Kinetics Noise Control | Top Commercial Air Flow Sales | HTS |
| Kinetics Noise Control | Top Five HVAC Sales | HTS |
| Kinetics Noise Control | Top Five Sales | HTS |
| Metal Industries Inc. | Million Dollar Club | HTS |
| Schwank | Highest Growth Award | HTS Toronto |
2012
| Manufacturer/Group | Award | Location/Person |
| Canada’s Best Managed Companies | Standard Member | HTS |
| AAON | Multi-Million Dollars Sales Exceeding Three Million | HTS Toronto |
| Daikin | Best Market Share | HTS |
| DriSteem | Sales Volume Leader | HTS |
| Heat Pipe Technology | Sales Achievement Award | HTS Toronto |
| Kinetics Noise Control | Top Commercial Air Flow Sales | HTS |
| Kinetics Noise Control | Top Sales | HTS |
| Krueger | Award of Excellence | HTS Toronto |
| Lakos | Target Sales Achievement | HTS |
| Loren Cook Company | Dominator | HTS Toronto |
| Loren Cook Company | Presidents Club | HTS |
| Metal Industries Inc. | Quota Buster Award | HTS |
2011
| Manufacturer/Group | Award | Location/Person |
| AAON | Multi-Million Dollar Sales Exceeding Two Million | HTS Toronto |
| Daikin McQuay | Market Share Leadership – Air Handlers | HTS |
| DriSteem | Quota Buster | HTS |
| Johnson Controls | ABCS Contractor of the Year | HTS |
| Kinetics Noise Control | Top Commercial Air Flow Sales | HTS |
| Kinetics Noise Control | Top Five Sales | HTS |
| Loren Cook Company | Dominator | HTS Toronto |
| Loren Cook company | Presidents Club | HTS |
2010
| Manufacturer/Group | Award | Location/Person |
| AAON | Multi-Million Dollar Sales Exceeding Two Million | HTS Toronto |
| DriSteem | Quota Buster | HTS |
| Enviro-Tec | FCU Quota Buster | HTS Kitchener |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Kinetics Noise Control | Top Commercial Air Flow Sales | HTS |
| Kinetics Noise Control | Top Sales | HTS |
| Loren Cook Company | Dominator | HTS Toronto |
| Loren Cook Company | Presidents Club | HTS |
| McQuay | Chairman’s Club Division III – Gold Level | HTS – Jim Bender |
| McQuay | Chairman’s Club Division III – Platinum Level | HTS – David Scida |
| McQuay | Pinnacle Award – Division 1 | HTS |
2009
| Manufacturer/Group | Award | Location/Person |
| AAON | Multi-Million Dollar Sales Exceeding Two Million | HTS Toronto |
| Enviro-Tec | FCU Quota Buster | HTS Kitchener |
| Kinetics Noise Control | Top Five Sales Award | HTS |
| Kinetics Noise Control | Top North American Commercial Silencer Sales Award | HTS |
| Loren Cook Company | Dominator | HTS |
| Loren Cook Company | Presidents Club | HTS |
| McQuay | Chairman’s Club Division III – Green Level | HTS – David Scida |
2008
| Manufacturer/Group | Award | Location/Person |
| AAON | Multi-Million Dollar Sales Exceeding Three Million | HTS |
| AAON | Top Sales Performance Exceeding 1,000,000 | HTS |
| DriSteem | Quota Buster | HTS |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Kinetics Noise Control | Top Five Sales Award | HTS |
| Kinetics Noise Control | Top North American Commercial Silencer Sales Award | HTS |
| McQuay | Market Share Leadership – Air Cooled Chillers | HTS Toronto |
| Tecochill | Sales Achievement Award | HTS |
2007
| Manufacturer/Group | Award | Location/Person |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Kinetics Noise Control | Top Five Sales Award | HTS |
| Loren Cook Company | Dominator | HTS |
| McQuay | Best Sales Increase | HTS Kitchener |
| McQuay | International Sales Professional of the Year | HTS – Jim Bender |
| McQuay | Market Share Leadership – Air Cooled Chillers | HTS Toronto |
| McQuay | Sales Achievement Award | HTS |
2006
| Manufacturer/Group | Award | Location/Person |
| Envirotec | AHU Quota Buster | HTS |
| Kinetics Noise Control | Top Five Sales Award | HTS |
| McQuay | Best Sales Increase | HTS Kitchener |
| McQuay | Best Sales Increase | HTS Toronto |
| McQuay | Market Share Leadership – Air Handlers | HTS Toronto |
| McQuay | Market Share Leadership – Water Cooled Chillers | HTS Toronto |
| McQuay | Sales Achievement Award | HTS |
2005
| Manufacturer/Group | Award | Location/Person |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Kinetics Noise Control | Top Vibron Canadian Sales Award | HTS Toronto |
| McQuay | Market Share Leaderhip – Air Handlers | HTS Toronto |
2004
| Manufacturer/Group | Award | Location/Person |
| Change Air | Most Improved Sales | HTS Hamilton |
| DriSteem | Quota Buster | HTS Toronto |
| DriSteem | Quota Buster | HTS Hamilton |
| DriSteem | Quota Buster Award | HTS Kitchener |
| Lakos | Target Sales Achievement | HTS |
| Loren Cook Company | Dominator | HTS |
| Marley | Factory Assembled Product Sales | HTS |
| McQuay | Sales Achievement Award | HTS |
2003
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS Toronto |
| DriSteem | Quota Buster | HTS Hamilton |
| DriSteem | Quota Buster | HTS Kitchener |
2002
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS |
| Envirotec | AHU Quota Buster | HTS |
| Johnson Controls | Outstanding Sales Growth | HTS |
| Loren Cook Company | Ironman Competitive Achievement Award | HTS Kitchener |
| Loren Cook Company | Ironman Competitive Achievement Award | HTS Toronto |
| McQuay | Best Sales Increase | HTS Torono |
| Technical Standards & Safety Authority | Certificate of Achievement – Contractor Quality Assessment | HTS |
2001
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS Toronto |
| Johnson Controls | Preferred ABCS | HTS |
2000
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Sales Achievement Award | HTS Toronto |
| Johnson Controls | Pemier ABCS | HTS |
| McQuay | Quota Breaker | HTS |
1999
| Manufacturer/Group | Award | Location/Person |
| Johnson Controls | ABCS Spotlight Award | HTS |
| McQuay | Quota Breaker | HTS |
| McQuay | Quota Buster | HTS Toronto |
| Spectrum Parts | Quota Buster | HTS Toronto |
1998
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS Toronto |
| Johnson Controls | Preferred ABCS | HTS |
1997
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Sales Achievement Award | HTS Toronto |
1996
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Quota Buster | HTS Toronto |
1995
| Manufacturer/Group | Award | Location/Person |
| DriSteem | Sales Achievement Award | HTS Toronto |
| Johnson Controls | ABCS Spotlight | HTS |
| McQuay, BarryBlower, AAF | Sales Achievement Award | HTS |
1994
| Manufacturer/Group | Award | Location/Person |
| McQuay, BarryBlower, AAF | Sales Achievement Award | HTS |
1993
| Manufacturer/Group | Award | Location/Person |
| Johnson Controls | Outstanding Sales Growth | HTS |
U.S. Supplier Awards & Recognition
2025
| Manufacturer/Group | Award | Location / Person |
| Krueger | Award of Excellence | Austin |
2024
| Manufacturer/Group | Award | Location / Person |
| Daikin | Pinnacle Award | DFW |
| JE Dunn | Golden Hard Hat Award | Austin BAS Team |
| Highwire | Gold Safety Award | HTS Texas |
2023
| Manufacturer/Group | Award | Location / Person |
| Neptronic | Million Diamond Club | HTS Texas |
| Neptronic | Dominator Award | HTS Texas |
| Daikin | Century Club Award | Austin |
2022
| Manufacturer/Group | Award | Location / Person |
| Daikin | President Club Award | Houston |
| Neptronic | Dominator Award | HTS Texas |
2021
| Manufacturer/Group | Award | Location / Person |
| Daikin | President Club Award | Houston |
| Daikin | Century Club Award | Austin |
| Daikin | Sales Quota Award | Dallas |
2020
| Manufacturer/Group | Award | Location / Person |
| Daikin | Century Club Award | Houston |
| Daikin | Century Club Award | Austin |
2019
| Manufacturer/Group | Award | Location / Person |
| Daikin | Daikin Quota Sales Award | Dallas Parts/Service/BAS |
| Daikin | Century Club Award | San Antonio |
2017
| Manufacturer/Group | Award | Location / Person |
| Distech | Honored Distech Controls Authorized System Integrator | HTS |
| Inc. | Inc. 5000 – #4196 with 64% growth | HTS Texas |
| Daikin | Chairman’s Club Award – Division II | Paul Naizer |
| American Aldes | Gold Award for Top Representative in Equipment Sales | HTS Texas |
| Daikin | Sales Quota Award | Dallas |
2016
| Manufacturer/Group | Award | Location / Person |
| Inc. | Inc 5000 – #3613 with 86% Growth | HTS Texas |
| KE Fibertec | Top Sales Rep | HTS Texas |
| American Aldes | Gold Award for New Representative Performance | North Texas |
| Distech | Honored Distech Controls Authorized System Integrator | HTS |
| Krueger | Award of Excellence – In recognition of your organization’s market share gain through superior performance | Dallas |
| Daikin | Century Club Award –Sales Achievement | Dallas |
| Daikin | Sales Quota Award | Dallas |
2015
| Manufacturer/Group | Award | Location / Person |
| Houston Business Journal | Fast 100 | Houston |
| Triatek | Rep of the Year | HTS Texas |
| Ernst & Young | Entrepreneur of the Year – Finalist | Mike Donovan |
| Inc. | Inc 5000 – #2434 with 154% Growth | HTS Texas |
| Texas A&M | Aggie 100 | HTS Texas, DXS |
| United CoolAir | Gold Sales Award | North Texas |
| Munters | Golden Hammer (quota award) | Houston |
| Neptronic | Dominator Award | Dallas |
| Choice Partners | Choice Gold | HTS Texas |
| ASHRAE | William J. Collins, Jr. Research Promotion Award | Kimberly Thompson |
| SMPS Austin | Best Newsletter | Marketing |
| Daikin | Chairman’s Club – Division I | Matt McPherson |
| IEC | Sales Achievement | HTS Texas, DFW |
| Krueger | Award of Excellence – In recognition of your organization’s market share gain through superior performance | Dallas |
2014
| Manufacturer/Group | Award | Location / Person |
| Distech | Rookie of the Year | HTS Texas |
| Daikin Applied | Division I, Q1 Leader | Dallas |
| Houston Business Journal | Fast 100 – Enterprise Champion Finalist | Houston |
| Texas A&M | Aggie 100 | Houston |
| Johnson Air Rotation | Sales Leader | Houston |
| Munters | Golden Hammer | San Antonio |
| Daikin | Century Club | Fort Worth, Austin, Dallas, San Antonio and Houston Parts |
| Daikin | Parts Division President’s Club | Dallas, San Antonio |
| Daikin | Parts Division Pinnacle | Houston |
| Daikin Applied | Sales Quota | HTS Texas |
| Innovent | Quota Buster Award in Recognition of Outstanding Performance | HTS Texas |
2013
| Manufacturer/Group | Award | Location / Person |
| SMPS Austin | Best Brochure (DXS) | Marketing |
| SMPS Austin | Best Holiday Piece | Marketing |
| Texas A&M | Aggie 100 | DXS |
| ASHRAE | William J. Collins, Jr. Research Promotion Award | Mike Donovan |
| Daikin Applied | Parts Sales Award (1st Half) | DFW Parts |
| IEC | 2013 IEC Rep of the Year | DFW Branch |
| Daikin Applied | Most Improved Rep of 2013 | DFW Branch |
| Daikin Applied | Division I Quota Winner | Houston |
| Daikin Applied | Division II Quota Winner/td> | Austin |
2012
| Manufacturer/Group | Award | Location / Person |
| Texas A&M | Aggie 100 | DXS |
| Daikin Applied | Chairman’s Club Award Bronze Div II | San Antonio |
| Daikin Applied | Chairman’s Club Award Silver Div II | San Antonio |
| Daikin Applied | Chairman’s Club Award Gold Div I | San Antonio |
| Daikin Applied | Pinnacle Award | San Antonio |
| Daikin | Sales Professional of the Year – South | DXS – Keith McLaughlin |
2011
| Manufacturer/Group | Award | Location / Person |
| McQuay | Century Club | HTS Texas |
| Houston Business Journal | 40 Under 40 | Mike Donovan |
| McQuay | arts Sales Award (1st Half 2011) | Houston Parts |
| McQuay | Parts Sales Award (2nd Half 2011) | Houston Parts |
| ENVIRO-TEC | 1 Million Dollar Club | HTS |
| ENVIRO-TEC | AHU Quota Buster | HTS |
| RAE Coils | Sales Achievement Award | HTS |
2010
| Manufacturer/Group | Award | Location / Person |
| McQuay | Parts Sales Award (2nd Half) | Houston Parts |
| McQuay | Century Club | HTS Texas |
| Houston Business Journal | Houston Fast 100 | Houston |
| Texas A&M | Aggie 100 | HTS |
| Houston Chronicle | Top 100 Workplaces | HTS |
| Enviro-Tec | 1 Million Dollar Club | HTS |
| Enviro-Tec | Quota Breaker | Houston |
| Munters | Million Dollar Club | Houston |
| McQuay | Parts Quota Buster | Houston Parts |
| McQuay | President’s Club | Houston Parts |
| Danfoss | Top 10 Highest Sales | Houston |
| Daikin | Best Sales Increase | DXS Austin |
| Daikin | Market Presence | DXS Austin |
| McQuay | Chairman’s Club – Platinum | Houston |
| McQuay | Chairman’s Club – Gold | San Antonio |
| McQuay | Chairman’s Club – Silver | Houston |
| McQuay | Chairman’s Club – Green | Austin, Beaumont, Houston |
2009
| Manufacturer/Group | Award | Location / Person |
| Ernst & Young | Entrepreneur of the Year – Finalist | Mike Donovan |
| Enviro-Tec | AHU Quota Buster | Houston |
| Enviro-Tec | 1 Million Dollar Club | Houston |
| Enviro-Tec | 2 Million Dollar Club | HTS |
| McQuay | Chairman’s Club-Silver | San Antonio |
| McQuay | Chairman’s Club-Green | Houston |
| McQuay | Chairman’s Club-Green | Houston |
| McQuay | Chairman’s Club-Green | Austin |
2008
| Manufacturer/Group | Award | Location / Person |
| Enviro-Tec | 1 Million Dollar Club | Houston |
| Enviro-Tec | 1 Million Dollar Club | Austin |
| Enviro-Tec | FCU Quota Buster | Houston |
| Enviro-Tec | FCU Quota Buster | Austin |
| Enviro-Tec | 2 Million Dollar Club | Texas |
| Enviro-Tec | VAV Quota Buster | Texas |
| McQuay | Market Share Leadership WSHP | Houston |
| McQuay | Sales Professional of the Year | Houston |
| McQuay | Sales Professional of the Year | San Antonio |
| Munters | Commercial Representative Achievement Award | Houston |
| Seresco | 1st Place Top Producer Exceptional Sales | Houston |
2007
| Manufacturer/Group | Award | Location / Person |
| Alfa Laval | Outstanding Sales | San Antonio |
| Danfoss | Market Share Achievement | Houston |
| Danfoss | Greatest Market Share | Houston |
| Danfoss | Outstanding Sales Achievement | Houston |
| Enviro-Tec | AHU Quota Buster | Austin |
| Enviro-Tec | FCU Quota Buster | San Antonio |
| Enviro-Tec | 1 Million Dollar Club | San Antonio |
| Johnson Marcraft | Outstanding Sales Representative in America | Houston |
| McQuay | Market Share Leadership Air Cooled Chillers | Austin |
| McQuay | Sales Achievement Award | San Antonio |
| Semco Incorporated | Sales Achievement Award | Houston |
| Seresco | Sales Achievement Largest Project of the Year | Houston |
| Seresco | Big Fish Award – biggest single order | Houston |
2006
| Manufacturer/Group | Award | Location / Person |
| Alfa Laval | Outstanding Sales | San Antonio |
| Danfoss | Outstanding Sales Achievement | Houston |
| Enviro-Tec | FCU Quota Buster | Austin |
| Enviro-Tec | 1 Million Dollar Club | San Antonio |
| Enviro-Tec | FCU Quota Buster | San Antonio |
| McQuay | Pinnacle Award Division I | Houston |
| McQuay | Sales Professional of the Year | Houston |
| McQuay | Best Sales Increase | Houston |
| McQuay | Sales Achievement Award | Houston |
2005
| Manufacturer/Group | Award | Location / Person |
| Alfa Laval | Outstanding Sales | San Antonio |
| Enviro-Tec | 1 Million Dollar Club | Houston |
| Enviro-Tec | AHU Quota Buster | Austin |
| Enviro-Tec | AHU Quota Buster | San Antonio |
| Johnson Marcraft | Outstanding Sales Representative in America | Houston |
| Johnson Marcraft | Outstanding Sales Representative in America | Austin |
| Johnson Marcraft | Outstanding Sales Representative in America | San Antonio |
| McQuay | Best Sales Increase | Houston |
| McQuay | Sales Professional of the Year | Houston |
| Semco Incorporated | National Unitary Sales Growth Leader | Houston |
2004
| Manufacturer/Group | Award | Location / Person |
| Enviro-Tec | FCU Quota Buster | Austin |
| Enviro-Tec | FCU Quota Buster | San Antonio |
| Enviro-Tec | VAV Quota Buster | San Antonio |
| McQuay | McQuay Best Sales Increase | Austin |
2003
| Manufacturer/Group | Award | Location / Person |
| McQuay | Best Sales Increase | Houston |
2002
| Manufacturer/Group | Award | Location / Person |
| Enviro-Tec | AHU Quota Buster | Austin |
| Enviro-Tec | AHU Quota Buster | San Antonio |
| Staefa Control System | New Dealer of the Year | Houston |
2001
| Manufacturer/Group | Award | Location / Person |
| Staefa Control System | Official Certified Talon Dealer | Houston |
| Staefa Control System | Certificate of Dealership | Houston |
