Air Balance A320 Louver
Hurricane Louver
MANUFACTURER’S SITE
6″ Deep Stationary Drain Blade, Miami-Dade HVHZ Louver
| Model: | A320 |
| Minimum Size: | 12″ x 12″ |
| Maximum Size: | 60″ x 96″ |
| Frame Depth: | 6″ Deep |
| Frame Material: | .125″ Thick Extruded Aluminum 6063-T6 Alloy |
| Blade Material: | .081″ Thick Extruded Aluminum 6063-T6 Alloy |
| Blade Orientation: | Horizontal |
| Blade Type: | Single Drainable |
| Blade Angle: | 40° |
| Continuous Line: | No |
| Face: | Full-Width Sill, Blades and Head Contained in Jambs |
| Screen Options: | Standard Bird Screen: ½” Expanded Aluminum Bird Screen on Interior; Variety of Bird and Insect Screen Options |
| Pressure Tolerance: | 180± PSF |
| Free Area: | 58% (9.24 ft2 for 48″ x 48″) |
| Water Penetration: | 0.01 oz. at 1250 fpm |
| Air Performance: | 0.21 in. w.g. at 1250 fpm and 11550 scfm |
| AMCA: | Certified for Air Performance and Water Penetration |
| Miami-Dade: | TAS(PA)201, TAS(PA)202, TAS(PA)203 |

