6″ Stationary Vertical Blade Miami-Dade County Storm Louver
| Model: | A680 |
| Minimum Size: | 18″ x 18″ |
| Maximum Size: | 96″ x 96″ up to 32 ft2 |
| Frame Depth: | 6″ Deep |
| Frame Material: | .125″ Thick Extruded Aluminum 6063-T6 Alloy Head/Sill .080″ Thick Extruded Aluminum 6063-T5 Alloy Jambs |
| Blade Material: | .081″ Thick Extruded Aluminum 6063-T6 Alloy |
| Blade Orientation: | Vertical |
| Blade Type: | Chevron |
| Blade Angle: | N/A |
| Continuous Line: | Yes (Horizontal) |
| Screen Options: | Standard Bird Screen: ½” Expanded Aluminum Bird Screen on Interior; Variety of Bird and Insect Screen Options |
| Pressure Tolerance: | 150± PSF |
| Free Area: | 49.1% (7.85 ft2 for 48″ x 48″) |
| Water Penetration: | .01 oz. at 1250 fpm |
| Pressure Drop: | .164 in. w.g. at 1250 fpm and 9813 scfm |
| Missile Impact: | Enhanced Protection Rated at 55 MPH per ASTM 1886/1996 |
| AMCA: | Certified for Air Performance and Wind-Driven Rain |
| Miami-Dade: | TAS-100(A)-95 TAS(PA)201, TAS(PA)202, TAS(PA)203 |
| NOA Number: | See Current Submittal Sheet |

